Golf Membership Rates | Monthly | Annual |
---|---|---|
Initiation Fee | $200 | |
Single Member (26-64 Years of Age) | $75 | $875* |
Senior (65 Years & Older) | $65 | $715* |
Family Membership | $90 | $990* |
Young Executive (18-30 Years of Age) | $55 | $550* |
Social (17 Years & Younger) | $40 | $440* |
Cart Fees | ||
---|---|---|
Daily Cart Fee | 9 Holes – $7 | 18 Holes – $13 |
Private Cart Storage | $84 per Month | |
Unlimited Cart Plan | ||
Single | $119 per Month | $1309* per Year |
Family | $139 per Month | $1529* per Year |
*Pre-Pay for a years membership or cart fee in advance and recieve one FREE month.